Borrow Lend Markets
Asset | Lend APY | Borrow APY | Market Supply | Market Borrowed | Utilization | |
|---|---|---|---|---|---|---|
![]() | 5.86% | 3.38% | 32.9M $484.6K | 9.5M $140.2K | 28.93% | |
3.79% - 6.79% | 2.88% | 102.9M $102.9M | 40.6M $40.5M | 39.43% | ||
![]() | 3.41% | 0.88% | 558.0K $41.1M | 86.0K $6.3M | 15.42% | |
![]() | 3.27% | 6.21% | 746.2 $436.2K | 463.1 $270.7K | 62.07% | |
1.93% | 4.76% | 62.7K $27.1K | 29.8K $12.9K | 47.59% | ||
![]() | 1.54% | 3.40% | 5.1M $5.0M | 2.5M $2.5M | 50.33% | |
![]() | 0.23% | 1.64% | 5.5M $322.5K | 899.0K $52.9K | 16.41% | |
![]() | 0.12% | 1.20% | 3.4M $134.0K | 411.0K $16.0K | 11.96% | |
![]() | 0.06% | 0.91% | 4.1M $191.3K | 317.8K $14.8K | 7.77% | |
![]() | 0.03% | 0.48% | 3.9K $6.8M | 326.4 $576.9K | 8.38% | |
![]() | 0.03% | 0.56% | 71.5K $4.7M | 4.0K $269.7K | 5.64% | |
0.02% | 0.43% | 332.6 $1.2M | 14.3 $53.5K | 4.29% | ||
![]() | 0.00% | 0.20% | 2.1M $2.0M | 42.1K $41.2K | 2.05% | |
![]() | 0.00% | 0.19% | 2.4M $1.7M | 31.8K $22.7K | 1.32% | |
![]() | 0.00% | 0.08% | 957.8 $60.7M | 13.4 $849.9K | 1.40% |











