Backpack .
Extra yield on USD,
no flat wire fees and lower trading fees.
Reach it by holding, staking or trading.
Wire fees
$0flat fee
from VIP 1
5 bps on withdrawals over $200K in 30 days.
Trading fees
0%maker
from VIP 2
Taker fees down to 0.025% spot and 0.018% futures.
Backpack Wallet. Backpack's swap fee is 0% from VIP 4, with your exchange account connected. More coming soon. New VIP benefits are on the way.
Three ways to VIP. Any one is enough.
Meet more than one and you get the highest level.
VIP level
Hold on Backpack$250KTotal balance, less borrows. No trading needed.
or
Stake BP50,000 BPKeep it staked.
or
Trade futures, 30 days$50Mor $15M on spot
Any one of these reaches VIP 1
VIP 1 gets you
Compare every level- Extra yield on USD
- Base rate +0.50%APYon up to $50K lent
- Wire fees
- No flat fee5 bps on withdrawals over $200K in 30 days
- Maker fee
- 0.02%spot0.01%futures
- Taker fee
- 0.045%spot0.026%futures
Every level, side by side.
Full fee scheduleSelect a level to highlight it across the page.
| What you getAll of these | ||||||
|---|---|---|---|---|---|---|
| Extra APY on top of the base rate | +0.50%on up to $50K lent | +1.00%on up to $100K lent | +1.50%on up to $250K lent | +2.00%on up to $500K lent | +3.00%on up to $1M lent | |
| Flat wire fee | $0 | $0 | $0 | $0 | $0 | |
| Wire withdrawal fee | 5 bpsover $200K in 30 days | 5 bpsover $200K in 30 days | 5 bpsover $200K in 30 days | 5 bpsover $500K in 30 days | 5 bpsover $500K in 30 days | |
| Maker fee, spot | 0.02% | 0% | 0% | 0% | 0% | |
| Maker fee, futures | 0.01% | 0% | 0% | 0% | 0% | |
| Taker fee, spot | 0.045% | 0.04% | 0.035% | 0.03% | 0.025% | |
| Taker fee, futures | 0.026% | 0.024% | 0.022% | 0.02% | 0.018% | |
| How to qualifyAny one of these | ||||||
| Hold on Backpack | $250K | $500K | $1M | $2.5M | $5M | |
| Stake BP | 50,000BP | 100,000BP | 200,000BP | 350,000BP | 500,000BP | |
| Trade futures, 30 days | $50M | $100M | $150M | $200M | $300M | |
| Trade spot, 30 days | $15M | $25M | $50M | $75M | $100M | |
| Backpack WalletWith your account connected | ||||||
| Swap fee | 0.64% | 0.43% | 0.21% | 0% | 0% | |
Backpack's fee on same-chain swaps. BP held in the wallet can lower it.
Reach VIP your way.
Coming from another exchange? The VIP team can help.
Showing VIP 1