Today
$0.00
+0.00%
Track record
Last 8 reports
EPS beats
0 of 2
Revenue beats
1 of 4
Average EPS surprise
-642.8%
Largest EPS surprise
-715.1%
EPS surprise by period
Reported periods
| Period | Reported | EPS est. | EPS actual | EPS surprise | Revenue est. | Revenue actual | EPS result |
|---|---|---|---|---|---|---|---|
| Q2 FY26 | Sep 1, 2026 | — | -$0.79 | — | $63.88M | $63.52M | |
| Q1 FY26 | Jun 8, 2026 | — | -$1.13 | — | — | $38.54M | |
| Q4 FY25 | Mar 16, 2026 | — | -$0.40 | — | — | $85.17M | |
| Q3 FY25 | Nov 4, 2025 | — | -$0.04 | — | $75.78M | $75.80M | |
| Q2 FY25 | Aug 4, 2025 | — | -$0.39 | — | — | $59.41M | |
| Q1 FY25 | May 20, 2025 | — | -$1.13 | — | — | $38.54M | |
| Q4 FY24 | Mar 26, 2025 | $0.23 | -$1.40 | -$1.63 | $113.69M | $59.54M | |
| Q3 FY24 | Nov 18, 2024 | $0.17 | -$0.78 | -$0.95 | $101.70M | $42.46M | |
| Q2 FY24 | Aug 22, 2024 | $0.02 | -$0.60 | -$0.62 | $71.50M | $40.64M | |
| Q1 FY24 | May 20, 2024 | -$0.12 | -$0.76 | -$0.64 | $45.65M | $39.68M | |
| Q4 FY23 | Mar 18, 2024 | $0.17 | $0.04 | -$0.13 | $94.16M | $83.30M | |
| Q3 FY23 | Nov 20, 2023 | $0.40 | $0.01 | -$0.39 | $176.71M | $82.45M | |
| Q2 FY23 | Aug 21, 2023 | -$0.09 | -$0.52 | -$0.43 | $147.71M | $89.38M | |
| Q1 FY23 | May 23, 2023 | -$0.42 | -$1.08 | -$0.66 | $125.42M | $93.92M | |
| Q4 FY22 | Mar 21, 2023 | -$0.12 | -$0.56 | -$0.44 | $171.97M | $155.30M |
Asset | |||||
|---|---|---|---|---|---|
Brokerage services in your region are provided through Trek Brokerage Services Limited, a company licensed by the Anjouan Offshore Finance Authority, acting as Intermediary Broker pursuant to the Backpack Securities Brokerage Services Terms of Service. Please see our Brokerage Services Terms and Conditions available here. Investing in stocks involves risks, including the total loss of your investment. The value of investments can go down as well as up, and past performance is not a reliable indicator of future results. You should consider seeking independent financial or legal advice before making any investment decision. It is your responsibility to ensure that your use of this platform and any investments made comply with the laws and regulations of your jurisdiction.