Today
$0.00
+0.00%
Track record
Last 8 reports
EPS beats
0 of 2
Revenue beats
5 of 7
Average EPS surprise
-205.5%
Largest EPS surprise
-220.1%
EPS surprise by period
Reported periods
| Period | Reported | EPS est. | EPS actual | EPS surprise | Revenue est. | Revenue actual | EPS result |
|---|---|---|---|---|---|---|---|
| Q2 FY26 | Sep 2, 2026 | — | -$0.16 | — | $168.11M | $168.22M | |
| Q1 FY26 | May 26, 2026 | — | -$0.09 | — | $148.35M | $147.97M | |
| Q4 FY25 | Mar 2, 2026 | — | $0.07 | — | $194.48M | $197.21M | |
| Q3 FY25 | Nov 17, 2025 | — | -$0.07 | — | $139.49M | $140.21M | |
| Q2 FY25 | Aug 21, 2025 | — | $0.02 | — | $113.04M | $151.65M | |
| Q1 FY25 | May 16, 2025 | — | -$0.01 | — | — | $114.83M | |
| Q4 FY24 | Feb 25, 2025 | $0.03 | -$0.03 | -$0.06 | $137.37M | $157.30M | |
| Q3 FY24 | Nov 20, 2024 | $0.01 | -$0.01 | -$0.02 | $115.54M | $96.45M | |
| Q2 FY24 | Aug 20, 2024 | $0.06 | -$0.11 | -$0.17 | $122.43M | $109.29M | |
| Q1 FY24 | May 22, 2024 | -$0.08 | -$0.11 | -$0.03 | $106.32M | $107.06M | |
| Q4 FY23 | Mar 6, 2024 | -$0.16 | -$0.17 | -$0.01 | $134.51M | $151.09M | |
| Q3 FY23 | Nov 21, 2023 | -$0.04 | -$0.06 | -$0.02 | $105.71M | $98.33M | |
| Q2 FY23 | Aug 22, 2023 | $0.02 | -$0.08 | -$0.10 | $111.53M | $118.36M | |
| Q1 FY23 | May 16, 2023 | -$0.16 | -$0.05 | +$0.11 | $97.24M | $111.42M | |
| Q4 FY22 | Mar 8, 2023 | -$0.38 | $0.06 | +$0.44 | $143.90M | $145.71M |
Asset | |||||
|---|---|---|---|---|---|
Brokerage services in your region are provided through Trek Brokerage Services Limited, a company licensed by the Anjouan Offshore Finance Authority, acting as Intermediary Broker pursuant to the Backpack Securities Brokerage Services Terms of Service. Please see our Brokerage Services Terms and Conditions available here. Investing in stocks involves risks, including the total loss of your investment. The value of investments can go down as well as up, and past performance is not a reliable indicator of future results. You should consider seeking independent financial or legal advice before making any investment decision. It is your responsibility to ensure that your use of this platform and any investments made comply with the laws and regulations of your jurisdiction.