$0.00
+0.00%
Track record
7 of 8
8 of 8
+9.3%
+30.8%
EPS surprise by period
Reported periods
| Period | Reported | EPS est. | EPS actual | EPS surprise | Revenue est. | Revenue actual | EPS result |
|---|---|---|---|---|---|---|---|
| Q3 FY26 | Aug 27, 2026 | $1.74 | $1.98 | +$0.24 | $10.70B | $12.07B | |
| Q2 FY26 | May 28, 2026 | $1.63 | $1.74 | +$0.11 | $11.04B | $11.80B | |
| Q1 FY26 | Feb 26, 2026 | $1.63 | $1.76 | +$0.13 | $10.66B | $11.01B | |
| Q4 FY25 | Dec 4, 2025 | $1.46 | $1.57 | +$0.11 | $9.93B | $10.29B | |
| Q3 FY25 | Aug 28, 2025 | $1.46 | $1.91 | +$0.45 | $10.03B | $15.48B | |
| Q2 FY25 | May 22, 2025 | $1.25 | $1.39 | +$0.14 | $10.02B | $15.00B | |
| Q1 FY25 | Feb 27, 2025 | $1.38 | $1.39 | +$0.01 | $9.10B | $14.90B | |
| Q4 FY24 | Dec 5, 2024 | $1.32 | $1.26 | -$0.06 | $9.19B | $14.74B | |
| Q3 FY24 | Aug 22, 2024 | $1.50 | $1.48 | -$0.02 | $9.28B | $10.96B | |
| Q2 FY24 | May 23, 2024 | $1.35 | $1.50 | +$0.15 | $9.10B | $10.73B | |
| Q1 FY24 | Feb 29, 2024 | $1.42 | $1.47 | +$0.05 | $8.98B | $10.84B | |
| Q4 FY23 | Nov 30, 2023 | $1.37 | $1.35 | -$0.02 | $6.77B | $13.06B | |
| Q3 FY23 | Aug 24, 2023 | $1.52 | $1.48 | -$0.04 | $6.78B | $12.97B | |
| Q2 FY23 | May 25, 2023 | $1.52 | $1.43 | -$0.09 | $6.79B | $12.46B | |
| Q1 FY23 | Mar 2, 2023 | $1.61 | $1.64 | +$0.03 | $9.00B | $12.98B |
Asset | |||||
|---|---|---|---|---|---|
Brokerage services in your region are provided through Trek Brokerage Services Limited, a company licensed by the Anjouan Offshore Finance Authority, acting as Intermediary Broker pursuant to the Backpack Securities Brokerage Services Terms of Service. Please see our Brokerage Services Terms and Conditions available here. Investing in stocks involves risks, including the total loss of your investment. The value of investments can go down as well as up, and past performance is not a reliable indicator of future results. You should consider seeking independent financial or legal advice before making any investment decision. It is your responsibility to ensure that your use of this platform and any investments made comply with the laws and regulations of your jurisdiction.