$0.00
+0.00%
Track record
0 of 7
2 of 7
-98.1%
-150.0%
EPS surprise by period
Reported periods
| Period | Reported | EPS est. | EPS actual | EPS surprise | Revenue est. | Revenue actual | EPS result |
|---|---|---|---|---|---|---|---|
| Q3 FY26 | Sep 24, 2026 | $0.03 | -$0.01 | -$0.04 | $141.65M | $145.34M | Miss -130.7% |
| Q2 FY26 | Sep 22, 2026 | $0.03 | -$0.01 | -$0.04 | $141.65M | $145.34M | Miss -133.3% |
| Q1 FY26 | May 20, 2026 | $0.01 | $0.01 | +$0.00 | $132.49M | $131.17M | Met +0.0% |
| Q4 FY25 | Apr 2, 2026 | $0.04 | $0.03 | -$0.01 | $151.95M | $151.00M | Miss -25.0% |
| Q3 FY25 | Dec 18, 2025 | $0.03 | -$0.00 | -$0.03 | $119.44M | $115.78M | Miss -103.0% |
| Q2 FY25 | Sep 19, 2025 | $0.08 | -$0.04 | -$0.12 | $141.10M | $119.70M | Miss -150.0% |
| Q1 FY25 | May 21, 2025 | $0.07 | -$0.03 | -$0.10 | $136.79M | $102.59M | Miss -145.0% |
| Q4 FY24 | Apr 28, 2025 | — | -$0.04 | — | — | $129.19M | |
| Q3 FY24 | Feb 4, 2025 | — | -$0.02 | — | — | $109.62M | — |
| Q2 FY24 | Sep 16, 2024 | — | -$0.33 | — | — | $101.54M | |
| Q1 FY24 | Apr 4, 2024 | — | -$0.03 | — | — | $101.54M | — |
| Q4 FY23 | Mar 28, 2024 | — | -$0.03 | — | — | $113.28M | |
| Q3 FY23 | Dec 27, 2023 | — | -$0.02 | — | — | $102.18M | — |
| Q2 FY23 | Sep 29, 2023 | — | -$0.02 | — | — | $79.69M | — |
| Q4 FY22 | Jul 14, 2023 | — | $0.03 | — | — | $78.84M | — |
Asset | |||||
|---|---|---|---|---|---|
Brokerage services in your region are provided through Trek Brokerage Services Limited, a company licensed by the Anjouan Offshore Finance Authority, acting as Intermediary Broker pursuant to the Backpack Securities Brokerage Services Terms of Service. Please see our Brokerage Services Terms and Conditions available here. Investing in stocks involves risks, including the total loss of your investment. The value of investments can go down as well as up, and past performance is not a reliable indicator of future results. You should consider seeking independent financial or legal advice before making any investment decision. It is your responsibility to ensure that your use of this platform and any investments made comply with the laws and regulations of your jurisdiction.