| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
Operating Activities | |||||
| Net Income | $39.37B | $23.20B | $39.10B | $62.36B | $60.46B |
| Depreciation & Amortization | $7.97B | $8.69B | $11.18B | $15.50B | $18.62B |
| Stock-Based Compensation | $9.16B | $11.99B | $14.03B | $16.69B | $20.43B |
| Working Capital Changes | $700.00M | $5.68B | $3.84B | $1.05B | -$885.00M |
| Operating Cash Flow | $57.68B | $50.48B | $71.11B | $91.33B | $115.80B |
| YoY Growth % | — | -12.5% | +40.9% | +28.4% | +26.8% |
Investing Activities | |||||
| Capital Expenditures | -$18.57B | -$31.43B | -$27.27B | -$37.26B | -$69.69B |
| Acquisitions | -$898.00M | -$1.31B | -$629.00M | -$270.00M | -$4.23B |
| Investing Cash Flow | -$7.57B | -$28.97B | -$24.50B | -$47.15B | -$102.00B |
Financing Activities | |||||
| Debt Issuance (Net) | -$663.00M | $9.07B | $7.40B | $8.46B | $27.38B |
| Share Repurchases | -$44.54B | -$27.96B | -$19.77B | -$30.13B | -$26.25B |
| Dividends Paid | $0.00 | $0.00 | $0.00 | -$5.07B | -$5.32B |
| Financing Cash Flow | -$50.73B | -$22.14B | -$19.50B | -$40.78B | -$20.37B |
Summary | |||||
| Net Change in Cash | -$1.09B | -$1.27B | $27.23B | $2.61B | -$6.34B |
| Free Cash Flow | $39.12B | $19.04B | $43.85B | $54.07B | $46.11B |
| YoY Growth % | — | -51.3% | +130.2% | +23.3% | -14.7% |
Financials are standardized for comparability and may differ from company-reported line-item presentation.
Asset | |||||
|---|---|---|---|---|---|
Brokerage services in your region are provided through Trek Brokerage Services Limited, a company licensed by the Anjouan Offshore Finance Authority, acting as Intermediary Broker pursuant to the Backpack Securities Brokerage Services Terms of Service. Please see our Brokerage Services Terms and Conditions available here. Investing in stocks involves risks, including the total loss of your investment. The value of investments can go down as well as up, and past performance is not a reliable indicator of future results. You should consider seeking independent financial or legal advice before making any investment decision. It is your responsibility to ensure that your use of this platform and any investments made comply with the laws and regulations of your jurisdiction.