$0.00
+0.00%
Track record
7 of 8
7 of 8
+7.8%
+21.9%
EPS surprise by period
Reported periods
| Period | Reported | EPS est. | EPS actual | EPS surprise | Revenue est. | Revenue actual | EPS result |
|---|---|---|---|---|---|---|---|
| Q2 FY26 | Aug 4, 2026 | $2.24 | $2.25 | +$0.01 | $18.66B | $19.04B | |
| Q1 FY26 | May 5, 2026 | $2.18 | $2.00 | -$0.18 | $18.60B | $19.13B | |
| Q4 FY25 | Feb 25, 2026 | $1.80 | $1.85 | +$0.05 | $17.01B | $17.70B | |
| Q3 FY25 | Oct 28, 2025 | $1.65 | $1.80 | +$0.15 | $16.04B | $33.48B | |
| Q2 FY25 | Jul 30, 2025 | $1.62 | $1.95 | +$0.33 | $16.44B | $14.41B | |
| Q1 FY25 | Apr 29, 2025 | $1.60 | $1.95 | +$0.35 | $16.63B | $33.85B | |
| Q4 FY24 | Feb 19, 2025 | $1.41 | $1.45 | +$0.04 | $16.60B | $16.96B | |
| Q3 FY24 | Oct 29, 2024 | $1.50 | $1.70 | +$0.20 | $15.99B | $16.93B | |
| Q2 FY24 | Jul 31, 2024 | $1.61 | $1.65 | +$0.04 | $16.11B | $16.52B | |
| Q1 FY24 | Apr 30, 2024 | $1.61 | $1.70 | +$0.09 | $17.57B | $17.29B | |
| Q4 FY23 | Feb 21, 2024 | $0.90 | $0.57 | -$0.33 | $15.42B | $13.00B | |
| Q3 FY23 | Oct 30, 2023 | $1.52 | $1.45 | -$0.07 | $16.47B | $15.77B | |
| Q2 FY23 | Aug 1, 2023 | $1.50 | $1.70 | +$0.20 | $15.85B | $20.03B | |
| Q1 FY23 | May 1, 2023 | $1.75 | $2.60 | +$0.85 | $16.34B | $16.53B | |
| Q4 FY22 | Feb 21, 2023 | $1.17 | $1.15 | -$0.02 | $14.51B | $21.09B |
Asset | |||||
|---|---|---|---|---|---|
Brokerage services in your region are provided through Trek Brokerage Services Limited, a company licensed by the Anjouan Offshore Finance Authority, acting as Intermediary Broker pursuant to the Backpack Securities Brokerage Services Terms of Service. Please see our Brokerage Services Terms and Conditions available here. Investing in stocks involves risks, including the total loss of your investment. The value of investments can go down as well as up, and past performance is not a reliable indicator of future results. You should consider seeking independent financial or legal advice before making any investment decision. It is your responsibility to ensure that your use of this platform and any investments made comply with the laws and regulations of your jurisdiction.