$0.00
+0.00%
Track record
8 of 8
7 of 8
+35.7%
+66.7%
EPS surprise by period
Reported periods
| Period | Reported | EPS est. | EPS actual | EPS surprise | Revenue est. | Revenue actual | EPS result |
|---|---|---|---|---|---|---|---|
| Q3 FY26 | Oct 20, 2026 | $1.86 | $2.90 | +$1.04 | $1.48B | $1.60B | |
| Q2 FY26 | Jul 21, 2026 | $1.16 | $1.28 | +$0.12 | $1.07B | $1.14B | |
| Q1 FY26 | May 20, 2026 | $1.20 | $1.47 | +$0.27 | $969.20M | $1.00B | |
| Q4 FY25 | Feb 10, 2026 | $0.99 | $1.51 | +$0.52 | $1.26B | $1.45B | |
| Q3 FY25 | Oct 23, 2025 | $1.66 | $1.68 | +$0.02 | $1.26B | $1.39B | |
| Q2 FY25 | Jul 23, 2025 | $0.78 | $1.30 | +$0.52 | $1.30B | $980.80M | |
| Q1 FY25 | Apr 24, 2025 | $0.67 | $1.04 | +$0.37 | $770.60M | $887.10M | |
| Q4 FY24 | Feb 20, 2025 | $0.38 | $0.46 | +$0.08 | $755.60M | $1.10B | |
| Q3 FY24 | Oct 24, 2024 | $1.28 | $1.73 | +$0.45 | $1.02B | $1.28B | |
| Q2 FY24 | Jul 25, 2024 | $0.78 | $1.22 | +$0.44 | $941.38M | $995.30M | |
| Q1 FY24 | Apr 24, 2024 | $0.27 | $0.61 | +$0.34 | $739.84M | $757.30M | |
| Q4 FY23 | Feb 13, 2024 | $0.64 | $0.38 | -$0.26 | $1.36B | $1.29B | |
| Q3 FY23 | Oct 26, 2023 | $1.64 | $1.64 | +$0.00 | $1.65B | $1.50B | |
| Q2 FY23 | Aug 3, 2023 | $0.58 | $0.49 | -$0.09 | $1.11B | $1.21B | |
| Q1 FY23 | Apr 27, 2023 | $0.01 | $0.01 | +$0.00 | $878.40M | $1.00B |
Asset | |||||
|---|---|---|---|---|---|
Brokerage services in your region are provided through Trek Brokerage Services Limited, a company licensed by the Anjouan Offshore Finance Authority, acting as Intermediary Broker pursuant to the Backpack Securities Brokerage Services Terms of Service. Please see our Brokerage Services Terms and Conditions available here. Investing in stocks involves risks, including the total loss of your investment. The value of investments can go down as well as up, and past performance is not a reliable indicator of future results. You should consider seeking independent financial or legal advice before making any investment decision. It is your responsibility to ensure that your use of this platform and any investments made comply with the laws and regulations of your jurisdiction.