$0.00
+0.00%
Track record
7 of 8
6 of 8
+3.8%
+7.0%
EPS surprise by period
Reported periods
| Period | Reported | EPS est. | EPS actual | EPS surprise | Revenue est. | Revenue actual | EPS result |
|---|---|---|---|---|---|---|---|
| Q2 FY26 | Jul 24, 2026 | $4.40 | $4.53 | +$0.13 | $19.70B | $19.64B | |
| Q1 FY26 | Apr 23, 2026 | $4.00 | $4.28 | +$0.28 | $18.61B | $18.91B | |
| Q4 FY25 | Jan 30, 2026 | $3.54 | $3.53 | -$0.01 | $18.92B | $18.98B | |
| Q3 FY25 | Oct 17, 2025 | $4.00 | $4.14 | +$0.14 | $18.05B | $18.43B | |
| Q2 FY25 | Jul 18, 2025 | $3.89 | $4.08 | +$0.19 | $17.71B | $17.86B | |
| Q1 FY25 | Apr 17, 2025 | $3.47 | $3.64 | +$0.17 | $16.94B | $16.97B | |
| Q4 FY24 | Jan 24, 2025 | $3.00 | $3.04 | +$0.04 | $17.16B | $17.18B | |
| Q3 FY24 | Oct 18, 2024 | $3.28 | $3.49 | +$0.21 | $16.68B | $16.64B | |
| Q2 FY24 | Jul 19, 2024 | $3.24 | $3.49 | +$0.25 | $16.60B | $16.33B | |
| Q1 FY24 | Apr 19, 2024 | $2.96 | $3.33 | +$0.37 | $15.79B | $15.80B | |
| Q4 FY23 | Jan 26, 2024 | $2.64 | $2.62 | -$0.02 | $16.00B | $15.79B | |
| Q3 FY23 | Oct 20, 2023 | $2.94 | $3.30 | +$0.36 | $15.09B | $15.38B | |
| Q2 FY23 | Jul 21, 2023 | $2.81 | $2.89 | +$0.08 | $15.48B | $15.05B | |
| Q1 FY23 | Apr 20, 2023 | $2.66 | $2.40 | -$0.26 | $14.03B | $14.28B | |
| Q4 FY22 | Jan 27, 2023 | $2.22 | $2.07 | -$0.15 | $14.23B | $13.94B |
Asset | |||||
|---|---|---|---|---|---|
Brokerage services in your region are provided through Trek Brokerage Services Limited, a company licensed by the Anjouan Offshore Finance Authority, acting as Intermediary Broker pursuant to the Backpack Securities Brokerage Services Terms of Service. Please see our Brokerage Services Terms and Conditions available here. Investing in stocks involves risks, including the total loss of your investment. The value of investments can go down as well as up, and past performance is not a reliable indicator of future results. You should consider seeking independent financial or legal advice before making any investment decision. It is your responsibility to ensure that your use of this platform and any investments made comply with the laws and regulations of your jurisdiction.