+0.5%extra APY on USD
0.026%Perps taker
0.045%Spot taker
0.02%Spot maker
0.64%Wallet swap
From $250K held
Meet more than one and you get the highest level
USD APY at VIP 5
6.63%Everyone earns 3.63%. VIP 5 adds 3%
USD APY by level
Pick one to see it in detail
From $250K held
From $500K held
From $1M held
From $2.5M held
From $5M held
| Benefit | |||||
|---|---|---|---|---|---|
| What you getAll of these | |||||
| Extra APY on top of the base rate | +0.50%on up to $50K lent | +1.00%on up to $100K lent | +1.50%on up to $250K lent | +2.00%on up to $500K lent | +3.00%on up to $1M lent |
| Flat wire fee | $0 | $0 | $0 | $0 | $0 |
| Wire withdrawal fee | 5 bpsover $200K in 30 days | 5 bpsover $200K in 30 days | 5 bpsover $200K in 30 days | 5 bpsover $500K in 30 days | 5 bpsover $500K in 30 days |
| Maker fee, spot | 0.02% | 0% | 0% | 0% | 0% |
| Maker fee, perps | 0.01% | 0% | 0% | 0% | 0% |
| Taker fee, spot | 0.045% | 0.04% | 0.035% | 0.03% | 0.025% |
| Taker fee, perps | 0.026% | 0.024% | 0.022% | 0.02% | 0.018% |
| How to qualifyAny one of these | |||||
| Hold on Backpack | $250K | $500K | $1M | $2.5M | $5M |
| Stake BP | 50K BP | 100K BP | 200K BP | 350K BP | 500K BP |
| Trade perps, 30 days | $50M | $100M | $150M | $200M | $300M |
| Trade spot, 30 days | $15M | $25M | $50M | $75M | $100M |
| Backpack WalletWith your account connected | |||||
| Swap fee | 0.64%Same-chain swaps | 0.43%Same-chain swaps | 0.21%Same-chain swaps | 0%Same-chain swaps | 0%Same-chain swaps |
Coming from another exchange? The VIP team can help